Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 98058
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2.5 Baths 2,390 SqFt$749,000Open Tue 12PM-2PM - 1/39 39
4 Beds 2.5 Baths 3,219 SqFt$1,295,000Open 6/21 10AM-12PM - 1/23 23
3 Beds 2.5 Baths 2,170 SqFt$920,000Open 6/21 11AM-1PM - 3D
4 Beds 2.25 Baths 2,080 SqFt$797,500Open 6/21 12PM-2PM - 1/31 31
3 Beds 1.75 Baths 1,000 SqFt$619,900Open 6/21 12PM-2PM - 1/36 36
2 Beds 2.5 Baths 1,149 SqFt$450,000Open 6/21 1PM-3PM - 1/38 38
4 Beds 2.25 Baths 2,044 SqFt$849,000Open 6/21 11AM-1PM - 1/31 31
3 Beds 1.75 Baths 1,134 SqFt$325,000Open 6/21 1PM-3PM - 1/27 27
3 Beds 2.75 Baths 2,150 SqFt$865,000Open 6/21 12PM-3PM - 1/40 40
3 Beds 2.25 Baths 2,070 SqFt$849,990Open 6/21 1PM-3PM16630 159th PL SE, Renton, WA 98058
KW Lake Washington So • Bernell LeRoy Zorn Jr.
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 2,040 SqFt$919,900Open 6/21 10AM-12PM15932 SE 166th PL, Renton, WA 98058
KW Lake Washington So • Bernell LeRoy Zorn Jr.
Single Family Home
- 3D
4 Beds 2.25 Baths 2,460 SqFt$760,000Open 6/21 11AM-1PM17226 129th Ave Se, Renton, WA 98058
KW Mountains to Sound Realty • Alex Nakamoto
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 3,198 SqFt$950,000Open 6/21 12PM-1PM - 1/35 35
3 Beds 2.5 Baths 2,320 SqFt$874,000Open 6/21 2PM-4PM - 1/40 40
3 Beds 1.75 Baths 1,010 SqFt$599,988New - 1/40 40
5 Beds 2.75 Baths 3,080 SqFt$1,180,000New - 1/25 25
4 Beds 2.75 Baths 2,494 SqFt$810,000New - 1/25 25
3 Beds 2 Baths 1,440 SqFt$540,595New - 1/35 35
2 Beds 2 Baths 1,010 SqFt$435,000New - 1/40 40
5 Beds 4 Baths 6,410 SqFt$1,725,000New - 1/35 35
3 Beds 2.5 Baths 2,220 SqFt$998,000New - 1/40 40
4 Beds 3.25 Baths 4,410 SqFt$1,799,999New - 3D
5 Beds 2.5 Baths 2,640 SqFt$799,000New - 1/30 30
4 Beds 1.75 Baths 1,425 SqFt$659,900Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7

