Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 98409
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/37 37
2 Beds 1 Bath 925 SqFt$415,000Open Sat 1PM-3PM - 1/18 18
3 Beds 1 Bath 888 SqFt$405,000Open Sat 10AM-1PM - 1/31 31
3 Beds 2 Baths 1,880 SqFt$455,000Open 11/17 10AM-1PM - 1/24 24
3 Beds 1.75 Baths 1,048 SqFt$421,000Open Sat 11AM-1PM - 1/28 28
2 Beds 1 Bath 749 SqFt$369,548Open Sun 12PM-2PM - 3D
3 Beds 1.5 Baths 1,224 SqFt$379,950Pending - 1/40 40
7 Beds 4.75 Baths 3,060 SqFt$650,000New - 1/33 33
3 Beds 2.5 Baths 1,803 SqFt$500,000First Look - 1/37 37
5 Beds 3 Baths 1,717 SqFt$525,000Active - 1/33 33
3 Beds 1.75 Baths 1,676 SqFt$485,000Pending - 1/39 39
3 Beds 2 Baths 1,456 SqFt$475,000Active - 1/21 21
3 Beds 1 Bath 1,244 SqFt$449,950Active - 1/19 19
4 Beds 1 Bath 1,368 SqFt$375,000Pending - 3D
2 Beds 1 Bath 932 SqFt$395,000Active - 1/31 31
4 Beds 1.75 Baths 1,556 SqFt$375,000Pending - 1/13 13
2 Beds 1 Bath 672 SqFt$324,000Active - 1/40 40
8 Beds 4 Baths 3,248 SqFt$835,000Active - 1/21 21
3 Beds 2.25 Baths 1,301 SqFt$389,950Active4036 S Warner ST #B, Tacoma, WA 98409
Better Homes and Gardens RE PC • Joe Maxwell II
Single Family Home
- 1/2 2
5 Beds 1.75 Baths 2,180 SqFt$649,000Pending - 1/37 37
4 Beds 2 Baths 2,485 SqFt$389,000Active - 1/27 27
1 Bed 1.5 Baths 805 SqFt$299,000Active - 1/37 37
3 Beds 1 Bath 1,177 SqFt$415,000Pending - 1/38 38
4 Beds 2.5 Baths 2,200 SqFt$649,000Pending - 1/16 16
2 Beds 1 Bath 953 SqFt$320,000Active
- 1
- 2
- 3
- 4

