Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1,100 SqFt$360,000New
- 1/15 154 Beds 2 Baths 1,984 SqFt$425,000Active
- 1/23 233 Beds 1.5 Baths 1,440 SqFt$375,000Active
- 1/19 193 Beds 1 Bath 1,428 SqFt$375,900Active
- 1/37 373 Beds 1.75 Baths 2,125 SqFt$409,000Active
- 3D3 Beds 2.25 Baths 2,104 SqFt$419,900Pending
- 1/39 393 Beds 1.5 Baths 1,831 SqFt$395,000Pending
- 1/30 303 Beds 1.5 Baths 1,756 SqFt$389,900Pending
210 W Hanson ST, Centralia, WA 98531
MLS# 2330312
Listed by BHGRE - Northwest Home Team
Single Family Home
- 1/28 283 Beds 1 Bath 1,550 SqFt$415,000Active
- 1/14 142 Beds 2 Baths 1,080 SqFt$345,000Active